OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+
Rp7.375.000
OHLINS STEERING DAMPER + BREKET KENDMOTO
UNTUK KAWASAKI Z900
PLUG N PLAY
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 2 kg |
---|
Quick Comparison
OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | KENDMOTO STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | KABON KAWASAKI Z900 2017-2023 CARBON HUGGER remove | KENDMOTO Headlamp Projector Kawasaki Z900 2017-2019 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | KENDMOTO Header Titanium Kawasaki Z900 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | KENDMOTO STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | KABON KAWASAKI Z900 2017-2023 CARBON HUGGER remove | KENDMOTO Headlamp Projector Kawasaki Z900 2017-2019 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | KENDMOTO Header Titanium Kawasaki Z900 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp7.375.000 | Rp6.500.000 | ||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 4 in stock | 9 in stock | 1 in stock | ||||||||||||||||||||||
Weight | 2 kg | 2 kg | 16 kg | 4 kg | 10 kg | 3 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 59 × 27 × 17 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | OHLINS STEERING DAMPER + BREKET KENDMOTO UNTUK KAWASAKI Z900 PLUG N PLAY | |||||||||||||||||||||||||||
Add to cart |