Kendmoto Mud Guard Kawasaki Z900
Rp1.950.000
1 in stock
Guarantee safe & secure checkout

Description
Kendmoto Mud Guard
untuk Kawasaki Z900
spakbor model sporty
breket dan batang terbuat dari alumunium CNC,
finishing anodize, tidak akan berkarat
Additional information
Weight | 3 kg |
---|
Quick Comparison
Kendmoto Mud Guard Kawasaki Z900 remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | Kendmoto Baut Disk Titanium remove | KABON KAWASAKI Z900 2017-2023 CARBON TAIL SLIDER remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | KABON KAWASAKI Z900 2017-2019 CARBON FRAME COVER remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kendmoto Mud Guard Kawasaki Z900 remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | Kendmoto Baut Disk Titanium remove | KABON KAWASAKI Z900 2017-2023 CARBON TAIL SLIDER remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | KABON KAWASAKI Z900 2017-2019 CARBON FRAME COVER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp1.950.000 | Rp2.565.000 | Rp52.000 – Rp65.500 | Rp450.000 | Rp225.000 | Rp800.000 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||
Weight | 3 kg | 1 kg | N/A | 1,5 kg | N/A | 1,5 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | LIGHTECH Fuel Tank Cap With Spin Lock Original Made In Italy Code Product (TFN223). Dapat Digunakan Di Motor Kawasaki ZX25R, Z900, Ninja 250 2018, Z650 & ZX6R | |||||||||||||||||||||||||||||
Add to cart |