Description
Baut torx titanium Kendmoto
terbuat dari titanium kualitas grade GR5
yang pasti lebih ringan dari baut standard
finisihing anodize
harga untuk 1 buah baut.
tersedia warna
Black
Blue
Gold
Green
Purple
Silver
Additional information
Choose Colour | Black, Blue, Gold, Green, Purple, Silver |
---|---|
Choose Size | M6X10, M6X15, M6X20, M6X25, M6X30, M6X35, M6X40, M6X45, M6X50, M6X60, M6X70, M6X80, M6X100, M6X150 |
Quick Comparison
KENDMOTO BAUT TITANIUM TORX M6 remove | KENDMOTO BAUT SKRUP TITANIUM YAMAHA remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | KENDMOTO BAUT TITANIUM TORX M5 remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO BAUT TITANIUM TORX M6 remove | KENDMOTO BAUT SKRUP TITANIUM YAMAHA remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | KENDMOTO BAUT TITANIUM TORX M5 remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Rp35.000 – Rp65.500 | Rp639.000 – Rp694.000 | Rp100.000 – Rp110.000 | Rp37.000 – Rp73.200 | Rp225.000 | |||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.