Description
Baut hex titanium Kendmoto
terbuat dari titanium kualitas grade GR5
yang pasti lebih ringan dari baut standard
finisihing anodize
harga untuk 1 buah baut.
tersedia warna
Black
Blue
Gold
Green
Purple
Silver
Additional information
Weight | N/A |
---|---|
Choose Colour | Black, Blue, Gold, Green, Purple, Silver |
Choose Size | M5X25, M8X25, M8X30, M8X35, M8X80 |
Quick Comparison
KENDMOTO BAUT TITANIUM HEX remove | Kendmoto Per Titanium Standar Samping remove | KENDMOTO BAUT TITANIUM TORX M5 remove | KENDMOTO BAUT TITANIUM SENSOR 02 remove | KENDMOTO RING TITANIUM M6 | M8 | M10 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO BAUT TITANIUM HEX remove | Kendmoto Per Titanium Standar Samping remove | KENDMOTO BAUT TITANIUM TORX M5 remove | KENDMOTO BAUT TITANIUM SENSOR 02 remove | KENDMOTO RING TITANIUM M6 | M8 | M10 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Rp54.500 | Rp325.000 | Rp37.000 – Rp73.200 | Rp275.000 | Rp25.000 – Rp35.000 | Rp790.000 | ||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.