KABON X KAWASAKI H2 ENGINE COVER DRY CARBON
Rp1.950.000
Engine cover dry carbon Kawasaki H2
Pemasangan Plug n Play
Menggantikan part originalnya
Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 2,2 kg |
---|
Quick Comparison
KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | KABON KAWASAKI Z900 2017-2019 CARBON FRAME COVER remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | KABON KAWASAKI Z900 2020-2023 CARBON FRAME COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | KABON KAWASAKI Z900 2017-2019 CARBON FRAME COVER remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | KABON KAWASAKI Z900 2020-2023 CARBON FRAME COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp1.950.000 | Rp900.000 | Rp800.000 | Rp750.000 | Rp800.000 | Rp780.000 | ||||||||||||||||||||||
Stock | Out of stock | 5 in stock | 2 in stock | 10 in stock | 97 in stock | 10 in stock | ||||||||||||||||||||||
Weight | 2,2 kg | 14 kg | 1,5 kg | 12 kg | 6 kg | 0,2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | Engine cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | |||||||||||||||||||||||||||
Add to cart |