Kabon X Dry Carbon Single Seat - Kawasaki ZX10R 2016-2020
Rp2.800.000
2 in stock
Guarantee safe & secure checkout

Description
KABON Kawasaki ZX10 2016 Up Single Seat
High Gloss Karbon by KABON KARBON PARTS
Dry Vakum carbon
High gloss
Bobot ringan
Pemasangan Plug and play
Additional information
Weight | 5 kg |
---|---|
Dimensions | 45 × 32 × 15 cm |
Quick Comparison
Kabon X Dry Carbon Single Seat - Kawasaki ZX10R 2016-2020 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | KABON YAMAHA X-MAX 250 2023 CONNECTED CARBON CENTER HANDLEBAR COVER remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON KAWASAKI Z250/300 2013-2017 CARBON FRONT FENDER remove | KABON HONDA ADV 150 CARBON AIR FILTER COVER remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kabon X Dry Carbon Single Seat - Kawasaki ZX10R 2016-2020 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | KABON YAMAHA X-MAX 250 2023 CONNECTED CARBON CENTER HANDLEBAR COVER remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON KAWASAKI Z250/300 2013-2017 CARBON FRONT FENDER remove | KABON HONDA ADV 150 CARBON AIR FILTER COVER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp2.800.000 | Rp450.000 | Rp390.000 | Rp650.000 | Rp650.000 | Rp475.000 | ||||||||||||||||||||||||
Stock | 2 in stock | 10 in stock | 10 in stock | 10 in stock | 9 in stock | |||||||||||||||||||||||||
Weight | 5 kg | 6 kg | 0,2 kg | 3 kg | 1 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | 45 × 32 × 15 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | http://youtube.com/shorts/aav0gPYCyPc | |||||||||||||||||||||||||||||
Add to cart |