Kabon X BMW S1000RR 2019-2022 Dry Carbon Side Inner Panel
Rp1.950.000
1 in stock
Guarantee safe & secure checkout

Description
Side Inner panel Carbon BMW S1000RR 2019-2023
Dry Carbon dengan proses vacuum, Pemasangan Plug n Play
Lebih ringan dan kuat dari parts standard
Finishing Glossy
Additional information
Weight | 2 kg |
---|
Quick Comparison
Kabon X BMW S1000RR 2019-2022 Dry Carbon Side Inner Panel remove | KABON YAMAHA AEROX / NVX 155 2021-2023 CARBON COVER LACI remove | KABON KAWASAKI Z900 2017-2023 CARBON HEEL PLATE remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kabon X BMW S1000RR 2019-2022 Dry Carbon Side Inner Panel remove | KABON YAMAHA AEROX / NVX 155 2021-2023 CARBON COVER LACI remove | KABON KAWASAKI Z900 2017-2023 CARBON HEEL PLATE remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp1.950.000 | Rp250.000 | Rp600.000 | Rp1.400.000 | Rp450.000 | Rp450.000 | ||||||||||||||||||||||||
Stock | 1 in stock | 7 in stock | 7 in stock | 10 in stock | 10 in stock | 9 in stock | ||||||||||||||||||||||||
Weight | 2 kg | 0,2 kg | 5 kg | 18 kg | 1 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 25 × 17 × 11 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | http://youtube.com/shorts/OirVQYGbCgE?feature=share | |||||||||||||||||||||||||||||
Add to cart |