KABON Kawasaki ZX25R Windshield
Rp550.000
Windshield Kawasaki ZX25
Ready Smoke Only
Pemasangan Plug And Play sesuai dudukan baut pada bodi standar.
Ready Stock Silakan Di order.
9 in stock
Guarantee safe & secure checkout

Additional information
Weight | 5 kg |
---|
Quick Comparison
KABON Kawasaki ZX25R Windshield remove | KABON Kawasaki ZX25R Tank pad remove | KABON Kawasaki ZX25R Front Fender Carbon remove | KABON Kawasaki ZX25R Hugger Carbon remove | KABON Kawasaki ZX25R Airscoop remove | KABON Kawasaki ZX25R Knee Grip remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Kawasaki ZX25R Windshield remove | KABON Kawasaki ZX25R Tank pad remove | KABON Kawasaki ZX25R Front Fender Carbon remove | KABON Kawasaki ZX25R Hugger Carbon remove | KABON Kawasaki ZX25R Airscoop remove | KABON Kawasaki ZX25R Knee Grip remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Rp550.000 | Rp750.000 | Rp750.000 | Rp750.000 | Rp1.000.000 | Rp1.900.000 | ||||||||||||
Stock | 9 in stock | 3 in stock | 5 in stock | 1 in stock | Out of stock | 6 in stock | ||||||||||||
Weight | 5 kg | 8 kg | 11 kg | 16 kg | 9 kg | 20 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Windshield Kawasaki ZX25 Ready Smoke Only Pemasangan Plug And Play sesuai dudukan baut pada bodi standar. Ready Stock Silakan Di order. | Half Tank pad Kawasaki ZX25 By KABON Carbon Parts Pemasangan ditempel pada tangki(Sudah termasuk double tape 3M) Pemasangan mudah. Bentuk Lebar , menjadikan tangki terlindungi sempurna. High Gloss Karbon Ready Stock Silakan Di order. | http://youtube.com/shorts/lZeNsNfN6MQ | http://youtube.com/shorts/lZeNsNfN6MQ | http://youtube.com/shorts/lZeNsNfN6MQ | http://youtube.com/shorts/lZeNsNfN6MQ | ||||||||||||
Add to cart |