KABON BMW S1000RR 2015-2019 Swing Arm Cover
Rp2.500.000
Swing Arm Cover BMW S1000RR 2011-2015
Dry Carbon Glossy Wet Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 7,8 kg |
---|
Quick Comparison
KABON BMW S1000RR 2015-2019 Swing Arm Cover remove | KABON YAMAHA YZF-R15 V3 CARBON WINGLET remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON BMW S1000RR 2015-2019 Swing Arm Cover remove | KABON YAMAHA YZF-R15 V3 CARBON WINGLET remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp2.500.000 | Rp425.000 | Rp650.000 | Rp2.500.000 | Rp1.600.000 | Rp450.000 | ||||||||||||||||||||||
Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||
Weight | 7,8 kg | 3 kg | 3 kg | 18 kg | 8 kg | 6 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | Swing Arm Cover BMW S1000RR 2011-2015 Dry Carbon Glossy Wet Look Finishing | |||||||||||||||||||||||||||
Add to cart |