KABON BMW S1000RR 2015-2019 Side Cover With Internal Lungs
Rp3.000.000
‘Side Cover BMW S1000RR 2011-2015
Dry Carbon Glossy Wet Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 6,9 kg |
---|
Quick Comparison
KABON BMW S1000RR 2015-2019 Side Cover With Internal Lungs remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON KAWASAKI Z900 2020-2023 CARBON FRAME COVER remove | KABON KAWASAKI Z900 2017-2019 CARBON FRAME COVER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON BMW S1000RR 2015-2019 Side Cover With Internal Lungs remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON KAWASAKI Z900 2020-2023 CARBON FRAME COVER remove | KABON KAWASAKI Z900 2017-2019 CARBON FRAME COVER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp3.000.000 | Rp780.000 | Rp450.000 | Rp800.000 | Rp800.000 | Rp3.800.000 | ||||||||||||||||||||||
Stock | Out of stock | 10 in stock | 10 in stock | 97 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||
Weight | 6,9 kg | 0,2 kg | 1 kg | 6 kg | 1,5 kg | 6 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | 25 × 17 × 11 cm | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | 'Side Cover BMW S1000RR 2011-2015 Dry Carbon Glossy Wet Look Finishing | |||||||||||||||||||||||||||
Add to cart |