KABON BMW S1000RR 2015-2019 Rear Tyre Hugger
Rp1.800.000
‘Rear Hugger BMW S1000RR 2011-2015
Dry Carbon Glossy Wet Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 11 kg |
---|
Quick Comparison
KABON BMW S1000RR 2015-2019 Rear Tyre Hugger remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON YAMAHA YZF-R15 V3 CARBON WINGLET remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON KAWASAKI Z900 2020-2023 CARBON FRAME COVER remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON BMW S1000RR 2015-2019 Rear Tyre Hugger remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON YAMAHA YZF-R15 V3 CARBON WINGLET remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON KAWASAKI Z900 2020-2023 CARBON FRAME COVER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp1.800.000 | Rp1.400.000 | Rp425.000 | Rp780.000 | Rp450.000 | Rp800.000 | ||||||||||||||||||||||||
Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 97 in stock | ||||||||||||||||||||||||
Weight | 11 kg | 18 kg | 3 kg | 0,2 kg | 1 kg | 6 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 25 × 17 × 11 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | 'Rear Hugger BMW S1000RR 2011-2015 Dry Carbon Glossy Wet Look Finishing | |||||||||||||||||||||||||||||
Add to cart |