Description
Ukuran 3,5 (Front) 5,5 (Rear)
Ukuran Ban Fit 120/70 & 180/55
PnP Tidak ada Rubahan/Modifikasi
terdapat part tambahan untuk adaptor double disc brake
Include Gear XAM Japan Uk.50
Bobot Total +6 Kg
CNC Forging
Additional information
Choose Color | GOLD GLOSSY, GOLD ANODIZE, BLUE ANODIZE, RED ANODIZE, BROWN ANODIZE, SILVER GUN METAL |
---|---|
Choose additional | +Adaptor Double Disc, Non-Adaptor Double Disc |
Quick Comparison
Velg GALESPEED GP1S Kawasaki ZX25R remove | Yoshimura Wheel Rim Sticker Type-A remove | RCB FG-506 Forged Wheels Yamaha XMax remove | Kendmoto Sport Casting Wheels - Yamaha X-Max 250 remove | Velg RPD Skyblade Alumunium Alloy Untuk Yamaha Xmax 250 remove | RPD Skyblade CNC Alloy Wheels - Yamaha XMAX 250 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Velg GALESPEED GP1S Kawasaki ZX25R remove | Yoshimura Wheel Rim Sticker Type-A remove | RCB FG-506 Forged Wheels Yamaha XMax remove | Kendmoto Sport Casting Wheels - Yamaha X-Max 250 remove | Velg RPD Skyblade Alumunium Alloy Untuk Yamaha Xmax 250 remove | RPD Skyblade CNC Alloy Wheels - Yamaha XMAX 250 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp2.425.000 | |||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/Z3VZSa-sdmw | |||||||||||||||||||||||
Add to cart |