Description
Ukuran 3,5 (Front) 5,5 (Rear)
Ukuran Ban Fit 120/70 & 180/55
PnP Tidak ada Rubahan/Modifikasi
terdapat part tambahan untuk adaptor double disc brake
Include Gear XAM Japan Uk.50
Bobot Total +6 Kg
CNC Forging
Additional information
Choose Color | GOLD GLOSSY, GOLD ANODIZE, BLUE ANODIZE, RED ANODIZE, BROWN ANODIZE, SILVER GUN METAL |
---|---|
Choose additional | +Adaptor Double Disc, Non-Adaptor Double Disc |
Quick Comparison
Velg GALESPEED GP1S Kawasaki ZX25R remove | RPD Skyblade CNC Alloy Wheels - Yamaha XMAX 250 remove | ARIETE Selang Tabung Minyak Rem Clear remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | OZ RACING Gass RS-A Forged Wheels - Kawasaki Z1000 remove | RCB FG-506 Forged Wheels Yamaha XMax remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Velg GALESPEED GP1S Kawasaki ZX25R remove | RPD Skyblade CNC Alloy Wheels - Yamaha XMAX 250 remove | ARIETE Selang Tabung Minyak Rem Clear remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | OZ RACING Gass RS-A Forged Wheels - Kawasaki Z1000 remove | RCB FG-506 Forged Wheels Yamaha XMax remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp60.000 – Rp120.000 | Rp2.430.000 | Rp40.000.000 | |||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 10 in stock | Out of stock | Out of stock | |||||||||||||||||||||||
Weight | N/A | N/A | 0,1 kg | 6 kg | 36 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 60 × 60 × 50 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/zpa7R1xKgsc | http://youtube.com/shorts/Z3VZSa-sdmw | ||||||||||||||||||||||||||
Add to cart |