Description
Kaliper Depan Radial 108mm Galespeed Elaborate
kaliper Aluminium 6061 dan diproses mesin CNC dengan finishing black hard anodize
4 piston diameter 34mm & 30mm
cocok untuk cakram ukuran 250-330mm, tebal 4-6mm
sudah termasuk kampas rem sintered dan baut banjo dari galespeed
Additional information
Weight | 6 kg |
---|---|
Choose Varian | Left Side, Right Side, 1 Set |
Quick Comparison
Galespeed Elaborate Front 4P Radial Caliper 108mm remove | Accossato Kaliper Axial CNC 4 piston 2 pin remove | BREMBO KALIPER M4 100MM remove | BREMBO Kaliper 4 piston 2 pin GOLD - Left remove | Kendmoto Breket Kaliper Belakang ZX-25R remove | BREMBO KALIPER M4 100MM remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Galespeed Elaborate Front 4P Radial Caliper 108mm remove | Accossato Kaliper Axial CNC 4 piston 2 pin remove | BREMBO KALIPER M4 100MM remove | BREMBO Kaliper 4 piston 2 pin GOLD - Left remove | Kendmoto Breket Kaliper Belakang ZX-25R remove | BREMBO KALIPER M4 100MM remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp4.250.000 | Rp3.000.000 | Rp950.000 – Rp1.100.000 | Rp4.850.000 – Rp9.500.000 | ||||||||||||||||||||||
Stock | Out of stock | Out of stock | 2 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||
Weight | 6 kg | 4 kg | 4 kg | 3 kg | N/A | 4 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |