ARROW Carbon Kevlar 2 Stroke Silincer
Rp3.850.000
1 in stock
Guarantee safe & secure checkout

Description
Kode produk : 51098SUI
Arrow Carbon Kevlar Silincer 2 tak
-Silincer Arrow khusus 2 tak dengan model 3 baut
-Made in italy
-Bahan Carbon kevlar
Additional information
Weight | 3 kg |
---|---|
Dimensions | 48 × 17 × 13 cm |
Quick Comparison
ARROW Carbon Kevlar 2 Stroke Silincer remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARROW Carbon Kevlar 2 Stroke Silincer remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp3.850.000 | Rp17.500.000 | Rp11.700.000 | Rp13.500.000 | Rp4.500.000 | Rp12.500.000 | ||||||||||||||||
Stock | 1 in stock | Out of stock | 2 in stock | 1 in stock | 10 in stock | 1 in stock | ||||||||||||||||
Weight | 3 kg | 8 kg | 7 kg | 6 kg | 2 kg | 5 kg | ||||||||||||||||
Dimensions | 48 × 17 × 13 cm | N/A | 70 × 18 × 26 cm | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||||
Add to cart |