AKRAPOVIC Yamaha R25 Slip On SS
Rp6.600.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Yamaha R25
Knalpot Akrapovic Original Slovenia slip on full titanium
Suara Bass dan tampilan keren
material titanium, bobot motor jadi berkurang
Additional information
Weight | 6 kg |
---|
Quick Comparison
AKRAPOVIC Yamaha R25 Slip On SS remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Yamaha R25 Slip On SS remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp6.600.000 | Rp13.500.000 | Rp12.500.000 | Rp9.775.000 | Rp17.760.000 | Rp10.500.000 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | ||||||||||||||||
Weight | 6 kg | 6 kg | 5 kg | 5 kg | 9 kg | 10 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 47 × 17 × 29 cm | 72 × 20 × 28 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||||
Add to cart |