Subtotal: Rp7.000.000
AKRAPOVIC REPAIR KIT Ninja18/400
Rp1.100.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC REPACK KIT
-satu set pengganti bagian dalam akrapovic
-original made in slovenia
-Terdiri dari Glasswool, dan Ripet knalpo
-Code Part : P-RPCK108
Additional information
Weight | 4,5 kg |
---|
Quick Comparison
AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Honda CBR600RR Slip On remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Honda CBR600RR Slip On remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp1.100.000 | Rp14.750.000 | Rp13.500.000 | Rp4.250.000 | Rp12.800.000 | Rp16.300.000 | ||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||
Weight | 4,5 kg | 9 kg | 6 kg | 6 kg | 8 kg | 8 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 48 × 89 × 35 cm | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||
Add to cart |