AKRAPOVIC Kawasaki ZX636 Carbon Racing Line Full System
Rp29.000.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Racing Line Carbon
untuk Kawasaki ZX-6R/ZX-636 2019
Full system, suara nge bass dan adem, tampilan keren
pemasangan plug n play
Additional information
Weight | 12 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki ZX636 Carbon Racing Line Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki ZX636 Carbon Racing Line Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp29.000.000 | Rp13.500.000 | Rp5.950.000 | Rp4.500.000 | Rp16.250.000 | Rp17.500.000 | ||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 10 in stock | 1 in stock | Out of stock | ||||||||||||||
Weight | 12 kg | 6 kg | 5 kg | 2 kg | 8 kg | 8 kg | ||||||||||||||
Dimensions | N/A | N/A | 48 × 26 × 18 cm | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||
Add to cart |