Akrapovic Kawasaki ZX-636 Slip On Line Carbon + Heat Shield
Rp17.750.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Racing Line Carbon model baru
dengan tambahan heat shield carbon
untuk Kawasaki ZX-6R/ZX-636 2019
Hanya slip on saja
pemasangan plug n play
Additional information
Weight | 6 kg |
---|
Quick Comparison
Akrapovic Kawasaki ZX-636 Slip On Line Carbon + Heat Shield remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki ZX-636 Slip On Line Carbon + Heat Shield remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp17.750.000 | Rp19.650.000 | Rp12.800.000 | Rp16.300.000 | Rp13.500.000 | Rp4.500.000 | ||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||
Weight | 6 kg | 6 kg | 7 kg | 8 kg | 6 kg | 2 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | 48 × 89 × 35 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||
Add to cart |