AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon
Rp12.430.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Ninja 250Fi 2012-2017
Slip on carbon saja
suara ngebass dan tampilannya keren
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.430.000 | Rp4.500.000 | Rp19.170.000 | Rp12.500.000 | Rp10.500.000 | |||||||||||||||||||
Stock | 1 in stock | 10 in stock | 1 in stock | 12 in stock | 2 in stock | 1 in stock | ||||||||||||||||||
Weight | 9 kg | 2 kg | 8 kg | 16 kg | 8 kg | 10 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 70 × 18 × 26 cm | 76 × 25 × 40 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||||
Add to cart |