AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon
Rp13.000.000
Out of stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Ninja 250 2018
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp13.000.000 | Rp14.950.000 | Rp19.170.000 | Rp26.200.000 | ||||||||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | 5 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||
Weight | 9 kg | 8 kg | 8 kg | 12 kg | 8 kg | 8 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | 70 × 18 × 26 cm | 70 × 19 × 35 cm | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/Rve2dVV0JYM | ||||||||||||||||||||||||
Add to cart |