AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon
Rp13.000.000
Out of stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Ninja 250 2018
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp13.000.000 | Rp13.500.000 | Rp12.500.000 | Rp19.650.000 | Rp19.500.000 | Rp2.000.000 | ||||||||||||||
Stock | Out of stock | 1 in stock | 12 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||
Weight | 9 kg | 6 kg | 16 kg | 6 kg | 9 kg | 0,2 kg | ||||||||||||||
Dimensions | N/A | N/A | 76 × 25 × 40 cm | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||
Add to cart |