AKRAPOVIC Heat Shield Carbon Kawasaki Z900
Rp2.000.000
2 in stock
Guarantee safe & secure checkout

Description
Heat Shield Carbon, adalah pelindung PIpa Knalpot yang dibuat dari bahan Carbon Asli dengan berat hanya 200gr!
Melindungi kaki dari panas Pipa knalpot.
didesign khusus untuk Kawasaki Z900.
Cocok untuk Knalpot akrpovic Carbon atau Titanium atau standard.
Additional information
Weight | 0,2 kg |
---|
Quick Comparison
AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp2.000.000 | Rp12.800.000 | Rp19.170.000 | Rp12.500.000 | Rp4.250.000 | |||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | 12 in stock | Out of stock | ||||||||||||||||||
Weight | 0,2 kg | 7 kg | 8 kg | 8 kg | 16 kg | 6 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 70 × 18 × 26 cm | N/A | 76 × 25 × 40 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/OR9CVfzTA9I | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||
Add to cart |