AKRAPOVIC Header Pipe KAWASAKI Z900 RS
Rp14.000.000
Out of stock
Guarantee safe & secure checkout

Description
HEADER AKRAPOVIC UNTUK KAWASAKI Z900 RS
PLUG N PLAY
MATERIAL HIGH STAINLESS STEEL
100% ORIGINAL AKRAPOVIC MADE IN SLOVENIA
Additional information
Weight | 10 kg |
---|
Quick Comparison
AKRAPOVIC Header Pipe KAWASAKI Z900 RS remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | SC PROJECT Kawasaki ZX-636 (2013-2017) CRT Carbon Slip On remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Header Pipe KAWASAKI Z900 RS remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | SC PROJECT Kawasaki ZX-636 (2013-2017) CRT Carbon Slip On remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp14.000.000 | Rp9.990.000 | Rp5.950.000 | Rp25.000.000 | Rp16.250.000 | Rp11.500.000 | ||||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | Out of stock | ||||||||||||||||||
Weight | 10 kg | 7 kg | 5 kg | 11 kg | 8 kg | 2,5 kg | ||||||||||||||||||
Dimensions | N/A | 65 × 15 × 30 cm | 48 × 26 × 18 cm | 73 × 38 × 23 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | SC PROJECT CRT KAWASAKI ZX-636 2013 - 2017 MADE IN ITALY, 100% ORIGINAL HANYA SLIP ON MATERIAL TITANIUM DENGAN FINISHING CARBON, SANGAT RINGAN SUARA LEBIH KELUAR PLUG N PLAY UNTUK KAWASAKI ZX-636 TAHUN 2013-2018 | ||||||||||||||||||||||
Add to cart |