AKRAPOVIC Yamaha R6 Megaphone Slip on
Rp6.750.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Yamaha R6 tipe megaphone
-Tipe Megaphone, model terfavorit
Additional information
Weight | 3 kg |
---|
Quick Comparison
AKRAPOVIC Yamaha R6 Megaphone Slip on remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Yamaha R6 Megaphone Slip on remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp6.750.000 | Rp7.000.000 | Rp5.250.000 | Rp13.500.000 | Rp14.950.000 | |||||||||||||||
Stock | 1 in stock | 2 in stock | 4 in stock | Out of stock | 1 in stock | Out of stock | ||||||||||||||
Weight | 3 kg | 8 kg | 6 kg | 4 kg | 6 kg | 8 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||
Add to cart |