Subtotal: Rp12.800.000
AKRAPOVIC GP Slip On Line Yamaha YZF-R6
Rp6.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic model GP Slip on untuk Yamaha YZF-R6
terbuat dari titanium
hanya slip on saja
Additional information
Weight | 6 kg |
---|
Quick Comparison
AKRAPOVIC GP Slip On Line Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC GP Slip On Line Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp6.500.000 | Rp11.700.000 | Rp11.470.000 | Rp13.500.000 | Rp13.450.000 | Rp25.000.000 | ||||||||||||||||||||
Stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||
Weight | 6 kg | 7 kg | 7 kg | 6 kg | 7 kg | 11 kg | ||||||||||||||||||||
Dimensions | N/A | 70 × 18 × 26 cm | 55 × 18 × 33 cm | N/A | 70 × 17 × 26 cm | 73 × 38 × 23 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||||
Add to cart |