Kendmoto Rear Footpeg - Yamaha XMAX
Rp450.000
1 in stock
Guarantee safe & secure checkout

Description
Kendmoto Rear Footpeg Yamaha X-Max
menggantikan footstep belakang Yamaha X-Max 250
menggunakan material alumunium yang diproses dengan mesin CNC
halus dan presisi dan footstep dibuat dengan tekstur yang lebih baik, tidak mudah licin
warna hitam
Additional information
Weight | 1 kg |
---|---|
Dimensions | 18 × 18 × 8 cm |
Quick Comparison
Kendmoto Rear Footpeg - Yamaha XMAX remove | Profender Series X shockbreaker belakang Yamaha X-Max 250 remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | Kendmoto Baut Disk Titanium remove | KENDMOTO MUR AS RODA TITANIUM M16 remove | Brembo Kaliper CNC GP4-RX Nickel 100mm (RIGHT) remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kendmoto Rear Footpeg - Yamaha XMAX remove | Profender Series X shockbreaker belakang Yamaha X-Max 250 remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | Kendmoto Baut Disk Titanium remove | KENDMOTO MUR AS RODA TITANIUM M16 remove | Brembo Kaliper CNC GP4-RX Nickel 100mm (RIGHT) remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Rp450.000 | Rp5.500.000 | Rp600.000 | Rp52.000 – Rp65.500 | Rp260.000 | Rp11.750.000 | ||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 10 in stock | Out of stock | 2 in stock | |||||||||||||||||||||||||||||||
Weight | 1 kg | 6 kg | 2 kg | N/A | N/A | 2 kg | ||||||||||||||||||||||||||||||
Dimensions | 18 × 18 × 8 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | http://youtube.com/shorts/oAy7HTwExmE | http://youtube.com/shorts/Zce7YEvOC90 | ||||||||||||||||||||||||||||||||||
Add to cart |