“CNC RACING Raiser Stang Kawasaki Z800 28mm” has been added to your cart. View cart
KENDMOTO RAISER HANDLEBAR YAMAHA XMAX 250
Rp1.450.000
12 in stock
Guarantee safe & secure checkout

Categories : Handlebars, Kendmoto, X-MAX 250
Description
Kendmoto raiser handlebar Yamaha X-max 250
untuk stang fatbar dengan diameter 28mm
Tersedia warna Hitam
Bahan dari Aluminium dan Pemrosesan menggunakan mesin CNC sehingga menghasilkan pemotogan yang presisi dan halus
Additional information
Weight | 1,5 kg |
---|
Quick Comparison
KENDMOTO RAISER HANDLEBAR YAMAHA XMAX 250 remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | ARIETE Selang Tabung Minyak Rem Clear remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Kendmoto Stang Jepit Clip on Universal 45mm | 50mm remove | KENDMOTO BAUT BANJO TITANIUM remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO RAISER HANDLEBAR YAMAHA XMAX 250 remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | ARIETE Selang Tabung Minyak Rem Clear remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Kendmoto Stang Jepit Clip on Universal 45mm | 50mm remove | KENDMOTO BAUT BANJO TITANIUM remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||
Price | Rp1.450.000 | Rp60.000 – Rp120.000 | Rp730.000 | Rp1.200.000 | Rp150.000 – Rp225.000 | |||||||||||||||||||||||||||||
Stock | 12 in stock | Out of stock | 10 in stock | |||||||||||||||||||||||||||||||
Weight | 1,5 kg | N/A | 0,1 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | http://youtube.com/shorts/lxB8pErJb9Y?feature=share | |||||||||||||||||||||||||||||||||
Add to cart |
- Related Products
Rated 0 out of 5
(0)
Rp5.500.000
http://youtube.com/shorts/Zce7YEvOC90
Profender Series X shockbreaker belakang Yamaha X-Max 250
Rated 0 out of 5
(0)
Rp5.500.000
http://youtube.com/shorts/Zce7YEvOC90