KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic)
Rp4.250.000
Out of stock
Guarantee safe & secure checkout

Description
Header Titanium Full system Yamaha X-max 250.
Khusus untuk silincer AKRAPOVIC
Bahan titanium full blue yang lebih ringan dibandingkan asli nya.
sudah tersedia lubang sensor o2 untuk x-max new
Pemasangan plug and play.
Additional information
Weight | 6 kg |
---|
Quick Comparison
KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp4.250.000 | Rp19.170.000 | Rp2.000.000 | Rp13.450.000 | Rp26.200.000 | |||||||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 5 in stock | ||||||||||||||||||||
Weight | 6 kg | 8 kg | 0,2 kg | 7 kg | 8 kg | 12 kg | ||||||||||||||||||||
Dimensions | N/A | 70 × 18 × 26 cm | N/A | 70 × 17 × 26 cm | N/A | 70 × 19 × 35 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/Rve2dVV0JYM | |||||||||||||||||||||||
Add to cart |