AKRAPOVIC Titanium Yamaha XMAX250 Full System
Rp14.750.000
Out of stock
Guarantee safe & secure checkout

Description
Knalpot Full System Untuk Yamaha XMAX250 anda!
kombinasi sempurna dari Akrapovic Slip on dipadu dengan Pipa full system titanium Blue.
Suara leibh bass dan lebih berisi.
-Tenaga tarikan atas semakin mengisi, tarikan bawah semkain responsive.
-Bobot dibanding standard lebih ringan total hingga 5KG!!
-Penampilan dan look yangluar biasa jadi lebih keren dan mewah!
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp14.750.000 | Rp13.850.000 | Rp9.775.000 | Rp19.170.000 | Rp19.500.000 | Rp26.200.000 | ||||||||||||||||||
Stock | Out of stock | Out of stock | 3 in stock | 1 in stock | 1 in stock | 5 in stock | ||||||||||||||||||
Weight | 9 kg | 12 kg | 5 kg | 8 kg | 9 kg | 12 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 47 × 17 × 29 cm | 70 × 18 × 26 cm | N/A | 70 × 19 × 35 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/Rve2dVV0JYM | ||||||||||||||||||||||
Add to cart |