Kabon Spakbor Belakang 3 Sisi Carbon - Yamaha Xmax 250 Connected
Rp1.450.000
Out of stock
Guarantee safe & secure checkout

Description
High Gloss Karbon by KABON KARBON PARTS
sistem pemasangan menggantikan part asli
pemasangan Plug and Play.
membuat motor anda menjadi Mewah dan Keren!!
Additional information
Weight | 35 kg |
---|---|
Dimensions | 60 × 66 × 40 cm |
Quick Comparison
Kabon Spakbor Belakang 3 Sisi Carbon - Yamaha Xmax 250 Connected remove | KABON KAWASAKI Z1000 2010-2023 CARBON HUGGER remove | KABON KAWASAKI ER-6N / ER-6F CARBON HUGGER remove | KABON KAWASAKI Z1000 2010-2023 CARBON HUGGER remove | Kabon Carbon Set Yamaha XMAX 250 Connected remove | Kabon X Yamaha R1 2015-2022 Dry Carbon Mirror Cover remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kabon Spakbor Belakang 3 Sisi Carbon - Yamaha Xmax 250 Connected remove | KABON KAWASAKI Z1000 2010-2023 CARBON HUGGER remove | KABON KAWASAKI ER-6N / ER-6F CARBON HUGGER remove | KABON KAWASAKI Z1000 2010-2023 CARBON HUGGER remove | Kabon Carbon Set Yamaha XMAX 250 Connected remove | Kabon X Yamaha R1 2015-2022 Dry Carbon Mirror Cover remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp1.450.000 | Rp600.000 | Rp600.000 | Rp3.000.000 – Rp18.500.000 | Rp2.500.000 | |||||||||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | |||||||||||||||||||||||||
Weight | 35 kg | 11 kg | 16 kg | 11 kg | N/A | 4 kg | ||||||||||||||||||||||
Dimensions | 60 × 66 × 40 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | [embed]http://youtube.com/shorts/j-NU_fwdz4Q?feature=share[/embed] | |||||||||||||||||||||||||||
Add to cart |