Subtotal: Rp95.000
Description
Selang Rem Hel untuk Yamaha Nmax
kondisi 95% ex display. tidak ada baut banjo. bisa pakai baut banjo standard
warna kuning
Additional information
Weight | 1,5 kg |
---|
Quick Comparison
Selang Rem Hel Yamaha Nmax remove | TDR Selang Rem Teflomax Xmax 250 ABS remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Selang Rem Hel Custom 43cm | 74cm remove | TDR Selang Rem Teflomax Xmax 250 ABS remove | TDR Selang Rem Honda Vario 160 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Selang Rem Hel Yamaha Nmax remove | TDR Selang Rem Teflomax Xmax 250 ABS remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Selang Rem Hel Custom 43cm | 74cm remove | TDR Selang Rem Teflomax Xmax 250 ABS remove | TDR Selang Rem Honda Vario 160 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp1.200.000 | Rp1.650.000 – Rp1.850.000 | Rp730.000 | Rp585.000 | Rp540.000 | |||||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | |||||||||||||||||||||
Weight | 1,5 kg | N/A | N/A | N/A | N/A | 3 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | ||||||||||||||||||||||||
Add to cart |