AKRAPOVIC Yamaha MT07 Racing line Carbon Full System
Rp13.850.000
Out of stock
Guarantee safe & secure checkout

Description
knalpot full system Akrapvoic Yamaha MT07 2018-up
-kode Kode MT07 Racing Line (Carbon) S-Y7R2-AFC Material : Carbon Silincer, Stainless steel Pipe
-Kenaikan performa berdasarkan Akrapovic Power +1,9KW Torsi +3.2NM -Bobot -3KG
Additional information
Weight | 12 kg |
---|
Quick Comparison
AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp13.850.000 | Rp12.500.000 | Rp17.760.000 | Rp26.200.000 | Rp2.000.000 | |||||||||||||||||||||
Stock | Out of stock | 2 in stock | 12 in stock | 1 in stock | 5 in stock | 2 in stock | ||||||||||||||||||||
Weight | 12 kg | 8 kg | 16 kg | 9 kg | 12 kg | 0,2 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | 76 × 25 × 40 cm | 72 × 20 × 28 cm | 70 × 19 × 35 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | http://youtube.com/shorts/Rve2dVV0JYM | ||||||||||||||||||||||||
Add to cart |