Description
Ban Pirelli Diablo Rosso Scooter
ban dengan grip terbaik yang bisa kalian rasakan di motor matic
ban dual compound, medium – soft yang menghasilkan grip terbaik, serta awet untuk pemakaian harian
tahun pembuatan ban 2024
Additional information
Weight | 13 kg |
---|---|
Choose Size | 100/90-12, 120/80-12, 120/70-13, 140/70-13, 120/70-14, 150/70-14, 120/70-15 |
Quick Comparison
PIRELLI Diablo Rosso Scooter (Pirelli Indonesia) remove | PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso IV 190/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso IV 120/70-17 remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Rosso Scooter (Pirelli Indonesia) remove | PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso IV 190/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso IV 120/70-17 remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp2.987.000 | Rp4.521.000 | Rp250.000 | Rp2.824.000 | Rp5.492.000 | |||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | Out of stock | 4 in stock | 1 in stock | ||||||||||||||||
Weight | 13 kg | 12 kg | 15 kg | N/A | 12 kg | 18 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/CXpFZFJ5Buw?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | |||||||||||||||||
Add to cart |