Description
Pelumas 4-Langkah 100% Synthetic Technosynthese isi 1Liter
Memenuhi spesifikasi pabrikan sepeda motor matic. Memberikan resistensi gesekan yang luar biasa akan melindungi mesin
Memenuhi spesifikasi JASO MB API SM . Cocok untuk motor performa tinggi disertai penggunaan harian untuk motor matic anda.
Additional information
Choose Viscosity | 10W-40 1L, 5W-40 1L, 10W-30 1L |
---|
Quick Comparison
Motul Scooter Expert LE remove | Kendmoto Phone Holder Clutch + Case remove | KENDMOTO BAUT BANJO TITANIUM remove | Lightech Alumunium Fluid Tank - Small 16ML remove | ARIETE Selang Tabung Minyak Rem Clear remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Motul Scooter Expert LE remove | Kendmoto Phone Holder Clutch + Case remove | KENDMOTO BAUT BANJO TITANIUM remove | Lightech Alumunium Fluid Tank - Small 16ML remove | ARIETE Selang Tabung Minyak Rem Clear remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Rp550.000 | Rp150.000 – Rp225.000 | Rp60.000 – Rp120.000 | Rp250.000 | ||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 10 in stock | Out of stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0,1 kg | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Add to cart |