AKRAPOVIC Vespa Sprint IGET 2019
Rp12.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Vespa Sprint IGET 2019
Knalpot Full System Vespa Sprint IGET 2019, suara sangat bass dan look yang keren, tersedia DB killer
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp12.500.000 | Rp14.950.000 | Rp19.650.000 | Rp19.170.000 | Rp13.850.000 | Rp12.500.000 | ||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | Out of stock | 12 in stock | ||||||||||||||||
Weight | 8 kg | 8 kg | 6 kg | 8 kg | 12 kg | 16 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | N/A | 76 × 25 × 40 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||
Add to cart |