Description
Rantai EK Chain SRX
rantai dengan sistem X-ring yang lebih kuat 2x dari O-ring dan juga minim friksi
sehingga power motor tersalurkan dengan sempurna
Made In Japan
Additional information
Weight | N/A |
---|---|
Choose Colour | Blue, Green |
Choose Size | 520-120, 525-120 |
Quick Comparison
Rantai EK Chain SRX X-ring remove | D.I.D Chain 520 - 120 VR46 Edition remove | Rantai EK Chain SRO O-ring Series remove | DID Rantai EVA-02 525-120L X-ring Limited Edition Evangelion remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | DID Chain 415 DX - 150L Gold remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rantai EK Chain SRX X-ring remove | D.I.D Chain 520 - 120 VR46 Edition remove | Rantai EK Chain SRO O-ring Series remove | DID Rantai EVA-02 525-120L X-ring Limited Edition Evangelion remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | DID Chain 415 DX - 150L Gold remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp1.750.000 | Rp15.500.000 | Rp985.000 | Rp3.950.000 | Rp450.000 | Rp345.000 | ||||||||||||||||||||||
Stock | Out of stock | Out of stock | 5 in stock | 9 in stock | 2 in stock | |||||||||||||||||||||||
Weight | N/A | 3 kg | N/A | 3 kg | 5 kg | 2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/cvZaIouZQ3Q | http://youtube.com/shorts/OirVQYGbCgE?feature=share | ||||||||||||||||||||||||||
Add to cart |