Description
Rantai EK Chain SRO series
rantai dengan sistem O-ring yang memberikan durabilitas yang lebih baik
dari rantai standard
Made in Japan
Additional information
Weight | N/A |
---|---|
Choose Colour | Gold, Red |
Choose Size | 420-110, 428-130 |
Quick Comparison
Rantai EK Chain SRO O-ring Series remove | ARIETE Selang Tabung Minyak Rem Clear remove | D.I.D Chain 520 - 120 VR46 Edition remove | Rantai EK Chain SRX X-ring remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | Rantai EK Chain SRO O-ring Series remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rantai EK Chain SRO O-ring Series remove | ARIETE Selang Tabung Minyak Rem Clear remove | D.I.D Chain 520 - 120 VR46 Edition remove | Rantai EK Chain SRX X-ring remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | Rantai EK Chain SRO O-ring Series remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Rp985.000 | Rp60.000 – Rp120.000 | Rp15.500.000 | Rp4.804.000 | Rp985.000 – Rp1.200.000 | |||||||||||||||||||||||||||||
Stock | 10 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
Weight | N/A | 0,1 kg | 3 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |