PIRELLI Diablo Supercorsa V4 SC1 110/70-17
Rp2.987.000
Out of stock
Guarantee safe & secure checkout

Description
BAN PIRELLI DIABLO SUPERCORSA V4
BAN DENGAN SOFT COMPOUND MEMBERIKAN GRIP BAN MAKSIMAL DI KONDISI TRACK KERING.
ALUR BAN MENGIKUTI BAN YANG SAMA DENGAN DI WSBK
COCOK UNTUK PENGGUNAAN DI SIRKUIT
UKURAN 110/70 RING 17
Additional information
Weight | 12 kg |
---|
Quick Comparison
PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso IV 120/70-17 remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | Michelin Power GP2 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | Ban Radial Dunlop Sportmax Q5A remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso IV 120/70-17 remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | Michelin Power GP2 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | Ban Radial Dunlop Sportmax Q5A remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Rp2.987.000 | Rp2.824.000 | Rp4.880.000 | Rp5.086.000 | ||||||||||||||
Stock | Out of stock | 4 in stock | Out of stock | Out of stock | 1 in stock | Out of stock | ||||||||||||
Weight | 12 kg | 12 kg | 15 kg | N/A | 15 kg | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | ||||||||||||||||
Add to cart |