Description
Rantai EK 520 3D
rantai premium dengan durabilitas paling kuat dan sangat minim friksi
power motor tersalurkan dengan optimal
Made In Japan
Additional information
Weight | N/A |
---|---|
Choose Size | 520-120, 525-120, 530-120 |
Quick Comparison
Rantai EK Chain 3D remove | DID VR46 CHAIN 520-120L | 525-120L remove | DID Chain VR 520-120L O-ring remove | Rantai EK Chain SRX X-ring remove | Rantai EK Chain SRO O-ring Series remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rantai EK Chain 3D remove | DID VR46 CHAIN 520-120L | 525-120L remove | DID Chain VR 520-120L O-ring remove | Rantai EK Chain SRX X-ring remove | Rantai EK Chain SRO O-ring Series remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Rp4.000.000 | Rp1.820.000 – Rp2.040.000 | Rp1.166.000 | Rp985.000 | Rp450.000 | |||||||||||||||||||||||||||||||
Stock | 9 in stock | Out of stock | 9 in stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 3 kg | N/A | N/A | 5 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | http://youtube.com/shorts/OirVQYGbCgE?feature=share | |||||||||||||||||||||||||||||||||||
Add to cart |