Description
Ohlins Made in Sweden
universal hanya memerlukan bracket tambahan
Garansi Ohlins Indonesia 3 Tahun
Additional information
Weight | 3 kg |
---|---|
Dimensions | 54 × 18 × 11 cm |
Quick Comparison
Steering Damper Ohlins SD007 remove | Ohlins Steering Damper + Kendmoto Mounting Kit - Kawasaki ZX-6R remove | ARIETE Selang Tabung Minyak Rem Clear remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steering Damper Ohlins SD007 remove | Ohlins Steering Damper + Kendmoto Mounting Kit - Kawasaki ZX-6R remove | ARIETE Selang Tabung Minyak Rem Clear remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp8.250.000 | Rp60.000 – Rp120.000 | Rp150.000 | Rp1.390.000 | Rp3.500.000 | |||||||||||||||||||||||
Stock | 4 in stock | Out of stock | 10 in stock | 97 in stock | Out of stock | |||||||||||||||||||||||
Weight | 3 kg | N/A | 0,1 kg | 0,3 kg | N/A | 3,1 kg | ||||||||||||||||||||||
Dimensions | 54 × 18 × 11 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | [embed]http://www.youtube.com/shorts/YKzTD4zIGmI[/embed] | http://youtube.com/shorts/2jeaVUUq9VQ?feature=share | Baut Windshield M5 Ready Black, Blue, Green, Silver, Gold,and Red Dalam 1 set sudah termasuk: 10 pcs baut M5 20mm 10 pcs mur karet 10 ring | Upper dashboard intake cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | ||||||||||||||||||||||||
Add to cart |