Description
Tabung minyak rem RPD
dengan material alumunium dengan warna anodize
belum termasuk breket tabung dan selang tabung
tersedia warna
Black / Blue / Red / Silver
Additional information
Choose Color | Black, Blue, Red, Silver |
---|
Quick Comparison
RPD Tabung Minyak Rem Alumunium remove | RPD Force D4 Fluid Tank Tabung Minyak Rem CNC Universal remove | KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | RPD Prism Bracket Tabung Minyak Rem Universal remove | Rizoma CT028A Fluid Reservoir - Kawasaki Z1000 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RPD Tabung Minyak Rem Alumunium remove | RPD Force D4 Fluid Tank Tabung Minyak Rem CNC Universal remove | KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | RPD Prism Bracket Tabung Minyak Rem Universal remove | Rizoma CT028A Fluid Reservoir - Kawasaki Z1000 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.950.000 | Rp3.800.000 | Rp68.000 | Rp800.000 | ||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 1 in stock | 1 in stock | |||||||||||||||||
Weight | N/A | N/A | 2,2 kg | 6 kg | N/A | 1 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 16 × 9 × 17 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Engine cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | |||||||||||||||||||||
Add to cart |