Description
BAN PIRELLI DIABLO SUPERBIKE
ban resmi di kompetisi WSBK
ban slick dengan grip yang sangat maksimal, cocok untuk penggunaan di sirkuit
super soft compound
Additional information
Weight | 17 kg |
---|---|
Choose Size | SC1 100/70-17, SC1 120/70-17 |
Quick Comparison
PIRELLI Diablo Superbike - Race Track Tires remove | Ban Radial Dunlop Sportmax Q5A remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Superbike - Race Track Tires remove | Ban Radial Dunlop Sportmax Q5A remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp4.880.000 | Rp2.386.000 | Rp550.000 | |||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 17 kg | N/A | 15 kg | N/A | 12 kg | 12 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 59 × 59 × 15 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/CXpFZFJ5Buw | |||||||||||||||||||||||
Add to cart |