Subtotal: Rp2.386.000
PIRELLI Diablo Rosso 4 Corsa 120/70-17
Rp2.926.000
3 in stock
Guarantee safe & secure checkout

Description
Ban Pirelli Diablo Rosso 4 Corsa
ban dengan kemampuan grip yang lebih baik dari Rosso 4,
dengan soft compound sisi luar yang lebih lebar, mampu memberikan handling
yang lebih baik saat cornering.
.
cocok untuk penggunaan motor yang membutuhkan handling yang extreme
Additional information
Weight | 12 kg |
---|
Quick Comparison
PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 200/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 200/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Rp2.926.000 | Rp4.666.000 | Rp5.595.000 | Rp2.987.000 | Rp5.086.000 | |||||||||||||
Stock | 3 in stock | 1 in stock | Out of stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||
Weight | 12 kg | 16 kg | N/A | 19 kg | 12 kg | 15 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | |||||||||||||||
Add to cart |