Description
Ban Pirelli Angel GT II
ukuran 180/55-17
Ban dengan kemampuan cengkraman terbaik untuk motor anda!
berkat pattern ban ini cocok untuk kondisi basah dan penggunaan jarak jauh
ban medium compound ini cocok untuk penggunaan harian dan touring
Additional information
Weight | 14 kg |
---|
Quick Comparison
PIRELLI ANGEL GT 2 180/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | PIRELLI Diablo Rosso IV 190/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI ANGEL GT 2 180/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | PIRELLI Diablo Rosso IV 190/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp3.700.000 | Rp250.000 | Rp3.570.000 | Rp4.521.000 | Rp2.926.000 | |||||||||||||||
Stock | 1 in stock | Out of stock | 4 in stock | 1 in stock | Out of stock | 3 in stock | ||||||||||||||
Weight | 14 kg | N/A | 14 kg | 15 kg | N/A | 12 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | ||||||||||||||||||
Add to cart |