Description
Cengkeraman maksimal untuk pengendalian optimal
Tingkatkan pengalaman berkendara Anda dengan ban yang memberikan cengkeraman optimal pada permukaan jalan basah dan kering
Sporty dan Lincah
Rasakan keseruan berkendara dengan ban yang dirancang untuk memberikan sensasi berkendara sporty, presisi tanpa kompromi
Terinspirasi dari dunia Motorsport
Michelin menggunakan keahlian yang didapatkan melalui pengalaman di dunia Motorsport untuk membuat Anda merasakan sensasi berkendara Motorsport untuk penggunaan di jalan raya
Additional information
Choose Size | 120/70-17, 160/60-17, 180/55-17, 190/55-17, 200/55-17 |
---|
Quick Comparison
Michelin Power 6 remove | PIRELLI Diablo Rosso IV 190/55-17 remove | Michelin Power 6 remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | PIRELLI Diablo Rosso Scooter (Pirelli Indonesia) remove | Michelin Power GP2 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Power 6 remove | PIRELLI Diablo Rosso IV 190/55-17 remove | Michelin Power 6 remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | PIRELLI Diablo Rosso Scooter (Pirelli Indonesia) remove | Michelin Power GP2 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp4.521.000 | Rp2.386.000 | ||||||||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | 1 in stock | Out of stock | Out of stock | ||||||||||||||||
Weight | N/A | 15 kg | N/A | 12 kg | 13 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 59 × 59 × 15 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/CXpFZFJ5Buw | http://youtube.com/shorts/CXpFZFJ5Buw?feature=share | |||||||||||||||||||
Add to cart |