Description
Fluid tank / tabung minyak rem Universal setelah penggantian master rem
Made in Italy
Ukuran 16ML
Varian warna
Biru, Emas, Hijau, hitam, Merah, Silver
Additional information
Choose Color | Silver, Black, Red, Blue, Gold, Green |
---|
Quick Comparison
Lightech Alumunium Fluid Tank - Small 16ML remove | Kendmoto Baut Disk Titanium remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | Progrip Road Grips 717 - Universal remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lightech Alumunium Fluid Tank - Small 16ML remove | Kendmoto Baut Disk Titanium remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | Progrip Road Grips 717 - Universal remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp52.000 – Rp65.500 | Rp730.000 | Rp730.000 | Rp2.600.000 | Rp350.000 | |||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 1,2 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | Side tank panel dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | |||||||||||||||||||||||||||
Add to cart |