Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal
Rp250.000
Guarantee safe & secure checkout

Description
Air Valve Aluminium
Bahan Aluminium dengan proses mesin CNC yang pasti halus dan presisi.
finishing anodize yang anti karat
Tersedia Dengan Warna: Black, Blue, Gold, Red & Silver
Ukuran Baut M10
Additional information
Weight | N/A |
---|---|
Choose Color | Black, Blue, Gold, Red, Silver, Green |
Quick Comparison
Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | PIRELLI Diablo Rosso IV 200/55-17 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | PIRELLI Diablo Rosso IV 200/55-17 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp250.000 | Rp5.595.000 | Rp550.000 | Rp4.666.000 | Rp5.086.000 | Rp3.570.000 | ||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||||||
Weight | N/A | 19 kg | 12 kg | 16 kg | 15 kg | 14 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | |||||||||||||||||||
Add to cart |