Galespeed Clutch Wire Perch 30-28
Rp6.230.000
5 in stock
Guarantee safe & secure checkout

Description
Master Kopling Galespeed Wire Perch Kit
model kopling kabel. material dari alumunium yang di proses CNC
jarak setelan kopling 28-30mm
Additional information
Weight | 3 kg |
---|
Quick Comparison
Galespeed Clutch Wire Perch 30-28 remove | Kendmoto Universal Rear Paddock Black remove | GALESPEED MASTER KOPLING D17.5 VRD17X17C remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Galespeed Clutch Wire Perch 30-28 remove | Kendmoto Universal Rear Paddock Black remove | GALESPEED MASTER KOPLING D17.5 VRD17X17C remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp6.230.000 | Rp975.000 | Rp6.250.000 | Rp3.800.000 | Rp730.000 | Rp2.600.000 | ||||||||||||||||||
Stock | 5 in stock | 10 in stock | 1 in stock | 1 in stock | Out of stock | |||||||||||||||||||
Weight | 3 kg | 5 kg | 0,5 kg | 6 kg | N/A | 1,2 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/0tGCN9lxW1k | Side tank panel dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | ||||||||||||||||||||||
Add to cart |