Galespeed Clutch Wire Perch 30-28
Rp6.230.000
5 in stock
Guarantee safe & secure checkout

Description
Master Kopling Galespeed Wire Perch Kit
model kopling kabel. material dari alumunium yang di proses CNC
jarak setelan kopling 28-30mm
Additional information
Weight | 3 kg |
---|
Quick Comparison
Galespeed Clutch Wire Perch 30-28 remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | DID Chain VX3 X-Ring remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | Brembo Radial Clutch Master Cylinder - 16 RCS remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Galespeed Clutch Wire Perch 30-28 remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | DID Chain VX3 X-Ring remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | Brembo Radial Clutch Master Cylinder - 16 RCS remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp6.230.000 | Rp3.500.000 | Rp730.000 | Rp1.710.000 – Rp2.100.000 | Rp100.000 – Rp110.000 | Rp3.850.000 | ||||||||||||||||||||||
Stock | 5 in stock | Out of stock | 1 in stock | |||||||||||||||||||||||||
Weight | 3 kg | 3,1 kg | N/A | N/A | N/A | 2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | Upper dashboard intake cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | BREMBO Master Rem/Kopling RCS 16 -Master Rem RCS 16 -Original Brembo Italy | ||||||||||||||||||||||||||
Add to cart |